X86 1M Sift-128-euclidean (k=10)
ALGORITHM | PARAMETERS | EXECUTE TIME(s) | QPS | 95th RT | RECALL |
---|---|---|---|---|---|
hippo_ivf_sq | nlist: 512, sq_type: SQ8, nprobe: 10, kfactor: 10 | 80.683 | 3845.48 | 90118 | 0.93938 |
nlist: 2048, sq_type: SQ8, nprobe: 200, kfactor: 100 | 165.684 | 828.663 | 393017 | 0.99952 | |
nlist: 512,sq_type: SQ8, nprobe: 200, kfactor: 10 | 80.633 | 210.783 | 1531054 | 0.99993 | |
nlist: 512, sq_type: SQfp16, nprobe: 10, kfactor: 10 | 81.92 | 2170.47 | 154801 | 0.93938 | |
nlist: 2048, sq_type: SQfp16, nprobe: 200, kfactor: 100 | 166.636 | 427.741 | 598207 | 0.99952 | |
nlist: 512,sq_type: SQfp16, nprobe: 200, kfactor: 10 | 82.074 | 109.265 | 2965730 | 0.99992 | |
hippo_ivf_pq_fs | nlist: 512, M: 64, nprobe: 200, kfactor: 100 | 118.395 | 948.099 | 1290500 | 0.99984 |
nlist: 2048, M: 64, nprobe: 200, kfactor: 100 | 205.804 | 3447.84 | 362995 | 0.99942 | |
nlist: 4096, M: 64, nprobe: 100, kfactor: 10 | 427.115 | 12232.8 | 146739 | 0.97275 | |
hippo_ivf_pq | nlist: 512, M: 64, nprobe: 200, kfactor: 100 | 140.639 | 247.386 | 4921222 | 0.99925 |
nlist: 2048, M: 64, nprobe: 200, kfactor: 100 | 215.083 | 943.756 | 1280988 | 0.99952 | |
nlist: 4096, M: 64, nprobe: 100, kfactor: 10 | 441.054 | 3195.08 | 392032 | 0.99256 | |
hippo_hnsw | M: 8, efConstruction: 500, ef_search: 50 | 395.657 | 93346.5 | 17690 | 0.76388 |
M: 48, efConstruction: 200, ef_search: 200 | 485.127 | 19886.5 | 83525 | 0.99698 | |
M: 64, efConstruction: 500, ef_search: 500 | 1204.187 | 6767.26 | 208997 | 0.99982 |
Table 24 X86 10M Sift-128-euclidean (k=10)
Updated 9 months ago