X86 1M Sift-128-euclidean (k=10)
ALGORITHM | PARAMETERS | EXECUTE TIME(s) | QPS | 95th RT | RECALL |
---|---|---|---|---|---|
hippo_ivf_sq | nlist: 512, sq_type: SQ8, nprobe: 10, kfactor: 10 | 13.453 | 41936.5 | 38023 | 0.91958 |
nlist: 2048, sq_type: SQ8, nprobe: 10, kfactor: 10 | 59.378 | 9087.15 | 167800 | 0.99897 | |
nlist: 512,sq_type: SQ8, nprobe: 200, kfactor: 10 | 13.008 | 2660.57 | 490984 | 0.99922 | |
nlist: 512, sq_type: SQfp16, nprobe: 10, kfactor: 10 | 15.377 | 20227.2 | 80805 | 0.91964 | |
nlist: 2048, sq_type: SQfp16, nprobe: 200, kfactor: 100 | 65.706 | 4503.98 | 300112 | 0.99898 | |
nlist: 512,sq_type: SQfp16, nprobe: 200, kfactor: 10 | 13.746 | 1267.25 | 1150507 | 0.9993 | |
hippo_ivf_pq_fs | nlist: 512, M: 64, nprobe: 200, kfactor: 100 | 50.464 | 21305.9 | 250017 | 0.99935 |
nlist: 2048, M: 64, nprobe: 200, kfactor: 100 | 92.799 | 43116.9 | 149650 | 0.999 | |
nlist: 4096, M: 64, nprobe: 100, kfactor: 10 | 227.705 | 110802 | 54139 | 0.97805 | |
hippo_ivf_pq | nlist: 512, M: 64, nprobe: 200, kfactor: 100 | 60.501 | 2292.39 | 1919758 | 0.99925 |
nlist: 2048, M: 64, nprobe: 200, kfactor: 100 | 106.678 | 4603.37 | 962491 | 0.99909 | |
nlist: 4096, M: 64, nprobe: 100, kfactor: 10 | 239.672 | 11263.7 | 443060 | 0.98806 | |
hippo_hnsw | M: 8, efConstruction: 500, ef_search: 50 | 30.366 | 99196.5 | 16753 | 0.86617 |
M: 48, efConstruction: 200, ef_search: 200 | 28.059 | 31596.3 | 53377 | 0.99832 | |
M: 64, efConstruction: 500, ef_search: 500 | 64.943 | 12158.7 | 132739 | 0.99927 |
Table 23 X86 1M Sift-128-euclidean (k=10)
Updated 8 months ago